The ASEE Commission on Diversity, Equity, and Inclusion is comprised of Standing Members, Division and Section Delegates, and Friends. Standing Members are appointed from several diversity serving divisions of ASEE and other organizational councils (see current list below). All ASEE Divisions may nominate a Delegate to serve on the Commission. Other ASEE members stay connected and serve as Friends. Please see the Get Involved page, if you would like to participate.
Jeremi LondonAssistant Professor |
Past Chair |
Homero MurziAssistant Professor |
Chair |
Meagan PollockFounder |
Incoming Chair |
Cynthia MurphyChevron Corporation |
Corporate Member Council Representative |
Don LeoDean and UGA Foundation Professor in Engineering |
Engineering Deans Council Representative |
Gary D. SteffenChair |
Engineering Technology Council Representative |
Meagan PollockChief Inclusion Engineer |
Pre-College Engineering Education Division Representative |
Henriette BurnsAssistant Research Professor |
Minorities in Engineering Division Representative |
Rachelle ReisbergAssistant Dean, Engineering Enrollment and Retention |
Women in Engineering Division Representative |
Kimberly DouglasSenior Director |
Engineering Diversity Organization Representative |
Sharan AsundiAssistant Professor |
Member-At-Large |
Tasha ZephirinPhD Candidate / Executive Assistant |
Member-At-Large |
Karin JensenTeaching Associate Professsor |
Member-At-Large |
Rocio C. Chavela GuerraDirector, Education & Career Development |
ASEE Headquarters Representative |
Brian SelfProfessor, Mechanical Engineering |
ASEE VP Member Affairs |
Katey ShireyChief Education Officer |
ASEE P-12 Commission Representative |
Representing | First Name | Last Name |
Aerospace Division | Nadir | Yilmaz |
Architectural Engineering Division | Saeed | Rokooei |
Biological & Agricultural Engineering Division | Cherish | Vance |
Biomedical Engineering Division | Casey | Ankeny |
Chemical Engineering Division | Jennifer | Cole |
Civil Engineering Division | Becki | Atadero |
College-Industry Partnerships Division | Mahesh | Aggarwal |
Community Engagement Division | Felicia | Jefferson |
Computers in Education Division | Krista | Hill |
Computing & Information Technology Division | Mudasser | Wyne |
Construction Engineering Division | Meredith | Kirkmann |
Continuing Professional Development Division | Mitchell | Springer |
Cooperative & Experiential Education Division | ||
Design in Engineering Education Division | Fab | Clayton |
Educational Research & Methods Division | Dina | Verdin |
Electrical & Computer Engineering Division | Leonard | Bohmann |
Energy Conversion & Conservation Division | Lynn | Albers |
Engineering Design Graphics Division | Lulu | Sun |
Engineering Economy Division | Nelson | Granda |
Engineering Ethics Division | Jennifer | Turns |
Engineering Leadership Development Division | Denise | Simmons |
Engineering Libraries Division | Sarah | Lester |
Engineering Management Division | Sandy | Furterer |
Engineering Physics & Physics Division | Teresa | Larkin |
Engineering Technology Division | Michael | Johnson |
Entrepreneurship and Engineering Innovation Division | Bala | Maheswaran |
Environmental Engineering Division | Alexa | Rihana-Abdallah |
Equity, Culture, and Social Justice in Education Division | Sindia | Rivera-Jimenez |
Experimentation & Lab-Oriented Studies Division | Natasha | Smith |
Faculty Development Division | Tershia | Pinder-Grover |
First-Year Programs Division | Ashish | Borgaonkar |
Graduate Studies Division | Yucheng | Liu |
Industrial Engineering Division | Karen | Bursic |
International Division | Lily | Gossage |
LGBTQ Inclusion | Brian | Kirkmeyer |
Liberal Education/Engineering & Society Division | Madeleine | Jennings |
Materials Division | Emilie | Siverling |
Mathematics Division | Charles | Lam |
Mechanics Division | Jen | Kadlowec |
Minorities in Engineering Division | Saundra | Johnson Austin |
Multidisciplinary Engineering Educator Division | Cristian | Vargas Ordonez |
Ocean and Marine Engineering Division | Leigh | McCue |
Pre-College Engineering Education Division | Christina | Crawford |
Student Division | Gibin | Raju |
Systems Engineering Division | Rafic | Bachnak |
Technological and Engineering Literacy-Philosophy of Engineering Division | Suzanne | Keilson |
Two-Year College Division | Cynthia | Pickering |
Women in Engineering Division | Claire | McCullough |
Section Delegates
Representing | First Name | Last Name |
Middle Atlantic Section (Zone 1) | Alex | DeRosa |
Northeast Section (Zone 1) | Navarun | Gupta |
St. Lawrence Section (Zone 1) | Hadas | Ritz |
Illinois-Indiana Section (Zone 2) | Gary | Steffen |
North Central Section (Zone 2) | ||
Southeastern Section (Zone 2) | Cecilia | Wigal |
Gulf Southwest Section (Zone 3) | Sheena | Reeves |
Midwest Section (Zone 3) | Aysa | Galbraith |
North Midwest (Zone 3) | ||
Pacific Northwest (Zone 4) | Krishna | Pakala |
Pacific Southwest (Zone 4) | Gustavo | Menezes |
Rocky Mountain Section (Zone 4) |